| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Sarah Diehl, Saratoga Springs FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Aviva Siegel, MIT FSC | 2 | 2 | 2 | 2 | 2 | 5/2 | |
| 3. | Alissa Leavitt, Saratoga Springs FSC | 3 | 3 | 3 | 3 | 3 | 5/3 | |
| Rachelle Beauchesne, SC of Southern NE | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Allison Duarte* | Cumberland, RI |
| Assistant Referee | ||
| Accountant | Elliot Schwartz* | West Roxbury, MA |
| Judge 1 | Erica Topolski | Cambridge, MA |
| Judge 2 | Bill Rowe | Medford, MA |
| Judge 3 | Aubrey Samost | Worcester, MA |
| Judge 4 | Priscilla West | New London, NH |
| Judge 5 | Nicholas Bond | Burlington, VT |
| Substitute |
Last Updated: Sat, Mar 17, 2012, 04:55PM (Competition local time)