| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Maida Townsend, Champlain Valley SC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Ruth Morse, Western Mass FSC | 2 | 2 | 2 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Alison Arnold | Duxbury, MA |
| Assistant Referee | ||
| Accountant | Elliot Schwartz* | West Roxbury, MA |
| Judge 1 | Christy Cullen Williams | Pembroke Pines, FL |
| Judge 2 | Priscilla West | New London, NH |
| Judge 3 | Lyn Elfman | Stoneham, MA |
| Judge 4 | Michele Silak | Stratham, NH |
| Judge 5 | Louise Marion | Burlington, MA |
| Substitute |
Last Updated: Sat, Mar 17, 2012, 03:27PM (Competition local time)