| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Stacey Langevain, Colonial FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Susan Alpert, MIT FSC | 2 | 3 | 4 | 2 | 2 | 3/2 | |
| 3. | Renee Ladurantaye, SC of Southern NE | 3 | 2 | 2 | 3 | 4 | 4/3 | |
| 4. | Melody Nester, Mount Washington Vall... | 5 | 4 | 3 | 4 | 5 | 3/4 | |
| 5. | Rachel Welch | 4 | 5 | 5 | 5 | 3 | 5/5 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Judy Edmunds | West Yarmouth, MA |
| Assistant Referee | ||
| Accountant | Elliot Schwartz* | West Roxbury, MA |
| Judge 1 | Erica Topolski | Cambridge, MA |
| Judge 2 | Bill Rowe | Medford, MA |
| Judge 3 | Evelyn Minter | Waterbury Center, VT |
| Judge 4 | Carolyn Pierce | Hyannis, MA |
| Judge 5 | Nicholas Bond | Burlington, VT |
| Substitute |
Last Updated: Sat, Mar 17, 2012, 01:36PM (Competition local time)