| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Christopher Shipley | 2 | 1 | 1 | 2/1 | |
| 2. | Justin Chien, Colonial FSC | 1 | 2 | 2 | 3/2 | |
| 3. | Michael Finlay, Hayden Rec Centre FSC | 3 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Leslie Gianelli | Wallingford, CT |
| Assistant Referee | ||
| Accountant | Elliot Schwartz* | West Roxbury, MA |
| Judge 1 | Evelyn Minter | Waterbury Center, VT |
| Judge 2 | Carolyn Pierce | Hyannis, MA |
| Judge 3 | Nicholas Bond | Burlington, VT |
| Substitute |
Last Updated: Sat, Mar 17, 2012, 01:15PM (Competition local time)